<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Murnajati.com</title>
	<atom:link href="http://murnajati.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://murnajati.com</link>
	<description>Where A Good Things Came From</description>
	<lastBuildDate>Tue, 20 Jul 2010 23:05:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on High Profit Expert Adviser by Rivai</title>
		<link>http://murnajati.com/199/comment-page-1#comment-2132</link>
		<dc:creator>Rivai</dc:creator>
		<pubDate>Tue, 20 Jul 2010 23:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://murnajati.com/?p=199#comment-2132</guid>
		<description>I&#039;ve check your mt4stat and I believe the reports. you made 22% one month. that&#039;s good. but like I said, expert advisers which sell on market are expert advisers with low profits. I think you have higher profit expert adviser down there and you don&#039;t want to sell it. hehehe</description>
		<content:encoded><![CDATA[<p>I&#8217;ve check your mt4stat and I believe the reports. you made 22% one month. that&#8217;s good. but like I said, expert advisers which sell on market are expert advisers with low profits. I think you have higher profit expert adviser down there and you don&#8217;t want to sell it. hehehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Profit Expert Adviser by ZeusFX</title>
		<link>http://murnajati.com/199/comment-page-1#comment-2131</link>
		<dc:creator>ZeusFX</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://murnajati.com/?p=199#comment-2131</guid>
		<description>ZeusFX is an intelligent market analyzer and trader robot (Expert Advisor) that works  on metatrader 4 platform (MT4). This  new profitable expert advisor has two different versions for two currency pairs (GBPUSD and EURUSD). 
ZeusFX uses creative forex strategies and intelligent money management system. ZeusFX EAs have 6-year back test results. You can check back tests results at http://www.zeusfx.com/results.html As seen in back tests, ZeusFX is a low risk – high profit expert advisor which can works in any conditions of forex market and performs very accurate signals.
Maximum drawdown in last 6 years was 34.84% (Maximal drawdown) on EURUSD and 37.22% (Maximal drawdown) on GBPUSD . Over  17956 percent Profit on EURUSD and over  55832 percent Profit on GBPUSD was made by ZeusFX in 2009.
ZeusFX can work with minimum deposit of 30$ in any broker and make over 60% monthly profit with very low risk on real accounts, Then ZeusFX can be the best money maker robot of 2010 in forex market.
ZeusFX is running on demo account in Fibo Group broker, you can monitor live statement at http://ZeusFX.mt4stats.com .
ZeusFX official website is  http://www.ZeusFX.com  . 

For more information about ZeusFX EAs, please contact with sales@zeusfx.com .</description>
		<content:encoded><![CDATA[<p>ZeusFX is an intelligent market analyzer and trader robot (Expert Advisor) that works  on metatrader 4 platform (MT4). This  new profitable expert advisor has two different versions for two currency pairs (GBPUSD and EURUSD).<br />
ZeusFX uses creative forex strategies and intelligent money management system. ZeusFX EAs have 6-year back test results. You can check back tests results at <a href="http://www.zeusfx.com/results.html" rel="nofollow">http://www.zeusfx.com/results.html</a> As seen in back tests, ZeusFX is a low risk – high profit expert advisor which can works in any conditions of forex market and performs very accurate signals.<br />
Maximum drawdown in last 6 years was 34.84% (Maximal drawdown) on EURUSD and 37.22% (Maximal drawdown) on GBPUSD . Over  17956 percent Profit on EURUSD and over  55832 percent Profit on GBPUSD was made by ZeusFX in 2009.<br />
ZeusFX can work with minimum deposit of 30$ in any broker and make over 60% monthly profit with very low risk on real accounts, Then ZeusFX can be the best money maker robot of 2010 in forex market.<br />
ZeusFX is running on demo account in Fibo Group broker, you can monitor live statement at <a href="http://ZeusFX.mt4stats.com" rel="nofollow">http://ZeusFX.mt4stats.com</a> .<br />
ZeusFX official website is  <a href="http://www.ZeusFX.com" rel="nofollow">http://www.ZeusFX.com</a>  . </p>
<p>For more information about ZeusFX EAs, please contact with <a href="mailto:sales@zeusfx.com">sales@zeusfx.com</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Profit Expert Adviser by Rivai</title>
		<link>http://murnajati.com/199/comment-page-1#comment-2128</link>
		<dc:creator>Rivai</dc:creator>
		<pubDate>Fri, 16 Jul 2010 01:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://murnajati.com/?p=199#comment-2128</guid>
		<description>tentu saja boleh,  bro. saya punya gp morgan yang udah saya modif. bukan ea terbaik saya, tapi cukuplah profitable. syaratnya anda sign up ke fxind.com melalui referral saya dan deposit 200$ saja. ea nya gratis. saya cuma ambil komisi referral saja dari anda. setuj?</description>
		<content:encoded><![CDATA[<p>tentu saja boleh,  bro. saya punya gp morgan yang udah saya modif. bukan ea terbaik saya, tapi cukuplah profitable. syaratnya anda sign up ke fxind.com melalui referral saya dan deposit 200$ saja. ea nya gratis. saya cuma ambil komisi referral saja dari anda. setuj?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Profit Expert Adviser by expert advisor</title>
		<link>http://murnajati.com/199/comment-page-1#comment-2122</link>
		<dc:creator>expert advisor</dc:creator>
		<pubDate>Thu, 15 Jul 2010 05:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://murnajati.com/?p=199#comment-2122</guid>
		<description>expert advisor, is the best tool to high profit. what is the best profitable expert advisor, can you give me this EA?</description>
		<content:encoded><![CDATA[<p>expert advisor, is the best tool to high profit. what is the best profitable expert advisor, can you give me this EA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by admin</title>
		<link>http://murnajati.com/about/comment-page-1#comment-87</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 02 Dec 2008 08:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://murnajati.com/?page_id=2#comment-87</guid>
		<description>waduh itu yang tau persis para juragan-juragan besar, Cak. kalo saya sih cuma bolo-dupakan, jadi kalo ngga di kasih tau ya ngga tau beneran.</description>
		<content:encoded><![CDATA[<p>waduh itu yang tau persis para juragan-juragan besar, Cak. kalo saya sih cuma bolo-dupakan, jadi kalo ngga di kasih tau ya ngga tau beneran.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Ully Irianto</title>
		<link>http://murnajati.com/about/comment-page-1#comment-85</link>
		<dc:creator>Ully Irianto</dc:creator>
		<pubDate>Tue, 02 Dec 2008 08:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://murnajati.com/?page_id=2#comment-85</guid>
		<description>Lama nggak surfing eh....Murnajati tambah sip aja tampilannya....kelanjutan Seminarnya lagi kapan Om Rivai,saya tunggu ikutan partsipasi,73
Ully Irianto
de YD3HZO
Lokal Sidoarjo Baru
Kota Lumpur Sidoarjo Jawa Timur</description>
		<content:encoded><![CDATA[<p>Lama nggak surfing eh&#8230;.Murnajati tambah sip aja tampilannya&#8230;.kelanjutan Seminarnya lagi kapan Om Rivai,saya tunggu ikutan partsipasi,73<br />
Ully Irianto<br />
de YD3HZO<br />
Lokal Sidoarjo Baru<br />
Kota Lumpur Sidoarjo Jawa Timur</p>
]]></content:encoded>
	</item>
</channel>
</rss>
